SPCX memestocks (58)
LIVEStock-paired memecoins on tokenized Space Exploration Technologies Corp. Class A Common Stock (SPCX): 58 pools on Robinhood Chain · Base · Solana, from every launchpad. $598.8K of tokenized SPCX sits in these pools, from 6 launchpads. SPCX trades at $159.31 on Wall St (+7.8% today). Launchpads have paid memestock holders $877 in SPCX so far (5.96 shares, 67 coins). What is a memestock?↗︎
Viewing 58SPCX
| Memestock | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No launchpad | $3.59M | $0.003645 | 49d | 24/17 | $861 | $6.2K | $121.3K | 0.00× | +1.2% | -22.3% | $5.0K | $2.5K | — | |
| No launchpad | $1.66M | $0.001658 | 18d | 3/0 | $380 | $4.1K | $11.2K | 0.00× | +0.0% | +0.4% | $18.6K | $6.7K | — | |
| Pons | $973.5K | $0.001341 | 47d | 49/118 | $14.9K | $104.0K | $724.9K | 0.02× | +1.0% | -18.6% | $107.4K | $53.7K | — | |
| Pons | $768.6K | $0.0₃7684 | 21d | 3/8 | $220 | $4.3K | $106.0K | 0.00× | +0.0% | -7.8% | $81.1Kidle | $40.5K | — | |
| No launchpad | $583.5K | $0.0₄1763 | — | 104/119 | $7.2K | $31.7K | $94.9K | 0.01× | +0.5% | -4.4% | $35.9K | $16.5K | — | |
| Long.xyz | $519.5K | $0.0₃5789 | 100d | 88/155 | $48.0K | $364.5K | $2.91M | 0.09× | +0.7% | -34.6% | $200.0K | $88.3K | — | |
| Long.xyz | $501.3K | $0.0₃5037 | 100d | 51/94 | $32.9K | $443.1K | $5.35M | 0.07× | +2.4% | -23.2% | $185.8K | $81.2K | — | |
| stonk.fun | $432.6K | $0.0₃4326 | 18d | 210/171 | $37.0K | $463.2K | $10.52M | 0.09× | -5.6% | -10.1% | $75.5K | $37.7K | — | |
| No launchpad | $416.1K | $0.0₃4387 | 39d | 12/5 | $3.5K | $10.1K | $120.2K | 0.01× | +0.0% | -8.3% | $53.5K | $16.2K | — | |
| No launchpad | $303.7K | $0.0₃3462 | 44d | 22/36 | $7.0K | $94.0K | $493.0K | 0.02× | +3.1% | +6.8% | $72.0K | $33.1K | — | |
| Pons | $300.1K | $0.0₃3000 | 51d | 73/57 | $22.3K | $105.6K | $1.25M | 0.07× | +0.0% | -22.9% | $50.8K | $25.4K | — | |
| No launchpad | $275.7K | $0.0₃2761 | 5d | 91/31 | $13.9K | $243.0K | $243.0K | 0.05× | +0.0% | -31.6% | $40.8K | $18.5K | — | |
| No launchpad | $141.4K | $1.41 | 30d | 15/3 | $1.2K | $5.0K | $369.8K | 0.01× | +0.0% | -9.8% | $36.3K | $4.7K | — | |
| Long.xyz | $135.8K | $0.0₃1357 | 7d | 280/464 | $48.7K | $2.02M | $4.49M | 0.36× | +9.7% | -28.1% | $43.8K | $19.5K | — | |
| stonk.fun | $119.8K | $0.0₃1197 | 31d | 179/126 | $28.9K | $118.9K | $13.03M | 0.24× | -2.6% | -13.4% | $46.7K | $23.4K | — | |
| Long.xyz | $118.6K | $0.0₃1184 | 39d | 38/37 | $2.3K | $39.1K | $1.91M | 0.02× | -0.2% | -8.5% | $91.5K | $35.8K | — | |
| No launchpad | $98.9K | $98.91 | 46d | 115/106 | $5.1K | $25.1K | $181.4K | 0.05× | +0.6% | -43.7% | $4.3K | $1.9K | — | |
| Pons | $91.3K | $0.0₄9131 | 59d | 9/6 | $344 | $7.8K | $170.3K | 0.00× | +0.0% | -6.6% | $28.0K | $14.0K | — | |
| No launchpad | $74.5K | $0.0₄7449 | 16d | 19/29 | $3.9K | $17.4K | $159.3K | 0.05× | +22.6% | +17.1% | $23.6K | $11.8K | — | |
| No launchpad | $72.1K | $0.0₄8229 | 71d | 6/7 | $90 | $998 | $15.0K | 0.00× | +0.0% | -7.7% | $4.7K | $2.4K | — | |
| Pons | $60.1K | $0.0₄6006 | 60d | 9/5 | $223 | $9.9K | $335.1K | 0.00× | +0.0% | -9.0% | $22.7Kidle | $11.3K | — | |
| Long.xyz | $53.7K | $0.0₄5402 | 96d | 3/6 | $1.4K | $12.4K | $56.3K | 0.03× | +0.0% | -1.5% | $48.4K | $11.8K | — | |
| Long.xyz | $52.2K | $0.0₄5215 | 50d | 6/3 | $48 | $134 | $77.5K | 0.00× | +0.0% | -4.3% | $53.0Kidle | $15.7K | — | |
| Pons | $49.8K | $0.0₄4981 | 46d | 3/4 | $496 | $14.4K | $141.1K | 0.01× | -0.3% | -13.9% | $20.7K | $10.4K | — | |
| stonk.fun | $43.8K | $0.0₄4383 | 23d | 66/51 | $5.6K | $80.8K | $8.70M | 0.13× | -6.7% | -14.4% | $25.0K | $12.5K | — | |
| Long.xyz | $42.8K | $0.0₆4276 | 91d | 1/1 | $0 | $80 | $5.5K | 0.00× | +0.0% | — | $49.1Kidle | $13.7K | — | |
| Long.xyz | $39.9K | $0.0₄3988 | 86d | 3/3 | $5 | $15 | $28.0K | 0.00× | +0.0% | +0.0% | $39.6Kidle | $5.7K | — | |
| Bankr | $39.5K | $0.0₆3952 | 41d | 0/1 | $12 | $136 | $12.5K | 0.00× | +0.0% | -2.8% | $32.0Kidle | $7.4K | — | |
| No launchpad | $37.2K | $0.0₄3724 | 2d | 66/57 | $9.3K | $87.0K | $87.0K | 0.25× | +1.1% | -17.1% | $17.9K | $8.9K | — | |
| No launchpad | $34.8K | $0.0₄4376 | 20d | 5/3 | $595 | $8.0K | $361.8K | 0.02× | -1.9% | -1.4% | $20.5K | $10.2K | — | |
| No launchpad | $31.9K | $0.0₄3186 | 8d | 38/24 | $4.0K | $99.6K | $735.7K | 0.13× | +5.5% | -17.8% | $16.5K | $8.3K | — | |
| o1 | $28.7K | $0.0₄2872 | 49d | 11/8 | $1.3K | $14.8K | $143.4K | 0.05× | +0.9% | -2.2% | $17.2K | $6.7K | — | |
| Long.xyz | $28.2K | $0.0₄2816 | 33d | 2/1 | $62 | $1.7K | $37.1K | 0.00× | +0.0% | -4.6% | $28.8Kidle | $4.4K | — | |
| Pair.fund | $26.1K | $0.0₄2889 | 45d | 14/0 | $49 | $221 | $2.5K | 0.00× | +0.8% | -3.1% | $3.2K | $1.3K | — | |
| No launchpad | $25.6K | $0.0₄2558 | 12d | 47/43 | $2.4K | $81.0K | $81.1K | 0.09× | -3.1% | -20.6% | $25.0K | $3.5K | — | |
| No launchpad | $24.0K | $0.0₄2400 | 6d | 4/11 | $2.5K | $70.1K | $70.1K | 0.10× | +0.0% | -35.9% | $15.7K | $5.8K | — | |
| Pons | $23.7K | $0.0₄2371 | 50d | 0/3 | $189 | $1.7K | $15.2K | 0.01× | +0.0% | -7.9% | $14.3K | $7.2K | — | |
| No launchpad | $17.1K | $0.0₄1898 | 7d | 88/46 | $10.2K | $948.1K | $1.31M | 0.60× | +1.0% | -76.0% | $12.7K | $6.4K | — | |
| Pons | $17.0K | $0.0₄1695 | 48d | 1/4 | $37 | $4.6K | $102.2K | 0.00× | -4.1% | -8.2% | $12.1Kidle | $6.0K | — | |
| Pons | $10.3K | $0.0₄1147 | 34d | 2/8 | $331 | $2.5K | $1.22M | 0.03× | +0.0% | -17.3% | $10.0K | $5.0K | — | |
| No launchpad | $9.5K | $0.0₅9498 | 17h | 1/2 | $10 | $10 | $10 | 0.00× | +0.0% | -2.3% | $9.5Kidle | $0 | — | |
| No launchpad | $8.9K | $0.0₅8879 | 6h | 2/3 | $12 | $12 | $12 | 0.00× | +0.0% | -3.1% | $8.9Kidle | $1 | — | |
| No launchpad | $8.6K | $0.0₅8570 | 7d | 15/6 | $577 | $16.2K | $149.9K | 0.07× | +0.0% | -18.8% | $8.6K | $4.3K | — | |
| SESEXSpaceSex | o1 | $7.4K | $0.0₅7392 | 48d | 0/1 | $2 | $57 | $649 | 0.00× | +0.0% | — | $6.9Kidle | $1.4K | — |
| o1 | $6.8K | $0.0₅6821 | 43d | 0/2 | $10 | $2.4K | $88.6K | 0.00× | +0.0% | -4.3% | $6.4Kidle | $1.3K | — | |
| No launchpad | $6.6K | $0.0₅6720 | 6d | 3/2 | $34 | $265.7K | $265.7K | 0.01× | +0.0% | -4.5% | $7.7Kidle | $3.8K | — | |
| No launchpad | $6.6K | $0.0₅6562 | 6d | 1/2 | $28 | $111.4K | $111.4K | 0.00× | +0.0% | +1.0% | $6.4Kidle | $914 | — | |
| No launchpad | $5.2K | $0.0₅5237 | 7d | 2/2 | $13 | $42.2K | $1.11M | 0.00× | +0.0% | -1.5% | $6.7Kidle | $3.4K | — | |
| No launchpad | $5.2K | $0.0₅5151 | 1d | 17/41 | $2.6K | $37.3K | $37.3K | 0.50× | +0.0% | -33.1% | $5.1K | $599 | — | |
| o1 | $5.1K | $0.0₅5116 | 48d | 1/0 | $3 | $3 | $87 | 0.00× | +0.0% | — | $5.1Kidle | $572 | — | |
| No launchpad | $4.2K | $0.0₅4246 | 5h | 3/6 | $118 | $118 | $118 | 0.03× | +0.0% | -0.5% | $4.2K | $0 | — | |
| No launchpad | $4.2K | $0.0₅4239 | 5h | 3/6 | $118 | $118 | $118 | 0.03× | +0.0% | -0.6% | $4.2K | $0 | — | |
| No launchpad | $4.2K | $0.0₅4232 | 5h | 3/6 | $118 | $118 | $118 | 0.03× | +0.0% | -0.9% | $4.2K | $0 | — | |
| No launchpad | $4.2K | $0.0₅4225 | 6h | 3/6 | $118 | $118 | $118 | 0.03× | +0.0% | -1.0% | $4.2K | $0 | — | |
| No launchpad | $4.2K | $0.0₅4195 | 6h | 2/4 | $116 | $116 | $116 | 0.03× | +0.0% | -1.7% | $4.2K | $0 | — | |
| No launchpad | $4.2K | $0.0₅4184 | 6h | 3/6 | $118 | $118 | $118 | 0.03× | +0.0% | -2.0% | $4.2K | $1 | — |
| Memestock |
|---|
A memestock here is any token whose pool is quoted against an official tokenized stock, with at least $2K of liquidity. Nobody is picked by hand and nothing is paid placement. Prices from DexScreener, launchpads identified from the contracts onchain. Listing is not an endorsement: most memecoins go to zero.